We are engaged in offering an exclusive range of Auditorium Chairs to our customers spread across the country. These auditorium chairs are made using superior quality fabric or leather and dense foam material. The chairs are offered with a seating reposition and armrest with a cup or glass holder. These are designed by our expert craftsman with high density foam along with strong restoring function to offer complete relaxation and comfort to the users.
We offer:
Product Details:
Usage/Application | AUDITORIUM CHAIR |
Product Type | Push Back |
Color | Black |
Brand | SPARK INTERNATIONAL |
Size | 20"/21"/22" |
Design Type | Customized |
Material | FABRIC |
Seating Capacity | ONE |
No Of Legs | TWO |
Back Foam Thickness | Back PU foam of 32 density with hardness |
Model Name/Number | ARI 701 |
Chair Seat | ABS cover |
Density | 50+/- 5 Kg |
Back And Cushion Housing | Back PU foam of 32 density with hardness 80(+30/-20) |
Product Details:
Usage/Application | AUDITORIUM CHAIR |
Product Type | Push Back |
Color | ORANGE |
Brand | SPARK INTERNATIONAL |
Size | 21"/22" |
Design Type | Standard |
Material | FABRIC |
Seating Capacity | ONE |
No Of Legs | TWO |
Back Foam Thickness | Back PU foam of 50 density with hardness |
Model Name/Number | ARI 702 |
Chair Seat | Newton used in Seat |
Density | 50+/- 5 Kg |
Armrest | PP arms along with beverage holder |
Back And Cushion Housing | Back PU foam of 32 density with hardness 80(+30/-20) |
Back Height | 120(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR |
Product Type | Push Back |
Color | Red |
Brand | SPARK INTERNATIONAL |
Design Type | Customized |
Material | FABRIC |
Model Name/Number | ARI 703 |
Density | 50+/- 5 Kg |
Armrest | One piece PP arms along with beverage holder |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Push Back |
Color | Blue |
Brand | SPARK INTERNATIONAL |
Material | FABRIC/LEATHERITE |
Model Name/Number | ARI 704 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 40 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Push Back |
Color | Blue |
Brand | SPARK INTERNATIONAL |
Size | 21"/22" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 705 |
Density | 50+/- 5 Kg |
Armrest | One piece PP arms along with beverage holder |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | PINK |
Brand | SPARK INTERNATIONAL |
Size | 20"/21"/22" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 706 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | PINK |
Brand | SPARK INTERNATIONAL |
Size | 20"/21"/22" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 707 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | GREEN |
Brand | SPARK INTERNATIONAL |
Size | 20"/21"/22" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 708 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 40 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | Red |
Brand | SPARK INTERNATIONAL |
Size | 20"/21"/22" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 709 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | YELLOW |
Brand | SPARK INTERNATIONAL |
Size | 22"/23"/24" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 710 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | Red |
Brand | SPARK INTERNATIONAL |
Size | 22"/23"/24" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 711 |
Density | 50+/- 5 Kg |
Armrest | One piece WOODEN ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Tip Up |
Color | Blue |
Brand | SPARK INTERNATIONAL |
Size | 22"/23"/24" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 712 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATRE |
Product Type | Push Back |
Color | Blue |
Brand | SPARK INTERNATIONAL |
Size | 21"/22"/23" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 713 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM CHAIR,THEATER |
Product Type | Tip Up |
Color | Red |
Brand | SPARK INTERNATIONAL |
Size | 22"/23"/24" |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 714 |
Density | 50+/- 5 Kg |
Armrest | One piece PU ARMS |
Back And Cushion Housing | Newton used in Seat & Back PU foam of 50 density with hardness 80(+30/-20) |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM,HOME THEATRE |
Color | BROWN |
Brand | SPARK INTERNATIONAL |
Size | W-23",D-21",H-19" |
Design Type | Customized |
Material | FABRIC/LEATHERETTE |
Seating Capacity | 1 |
Model Name/Number | ARI 715 |
Country of Origin | Made in India |
Product Details:
Color | Red |
Brand | SPARK INTERNATIONAL |
Size | W-23",D-21",H-19" |
Design Type | Customized |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 717 |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM,HOME THEATRE |
Color | YELLOW |
Brand | SPARK INTERNATIONAL |
Size | W-23",D-21",H-19" |
Design Type | Customized |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 717 |
Country of Origin | Made in India |
Product Details:
Color | Black |
Brand | SPARK INTERNATIONAL |
Warranty | <1 Year |
Size | W-23",D-21",H-19" |
Design Type | Customized |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 718 |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUDITORIUM,HOME THEATRE |
Color | BROWN |
Brand | SPARK INTERNATIONAL |
Size | W-23",D-21",H-19" |
Design Type | Customized |
Material | FABRIC/LEATHERITE |
Seating Capacity | 1 |
Model Name/Number | ARI 719 |
Density | 32 density PU foam and softy |
Country of Origin | Made in India |
Product Details:
Brand | Spark International |
Application | Auditorium |
Color | Blue |
Material | PU foam |
Density | 50 +/-5 kg /M 3 |
Surface Treatment | Polished |
Arms | Plastic |
Product Details:
Brand | Spark International |
Application | Auditorium |
Color | Blue |
Size | 40 inch |
Surface Treatment | Polished |
Arms | PP |
Seat Hardness | 120(+30/-20) |
Product Details:
Usage/Application | Auditorium |
Seating Capacity | 1 |
Density | 50 +/-5 kg /M 3 |
Surface Treatment | Polished |
Size | 21"/22" |
Color | Red |
Product Details:
Brand | Spark International |
Application | Auditorium |
Color | Blue |
Size | 580x720x1000mm |
Surface Treatment | Polished |
Arms | PP |
Product Details:
Minimum Order Quantity | 30 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Pink |
Size | 21"/22" |
Model No | AD-102 |
Seat material | Leatherite, PU foam |
Arms | PP |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Red |
Size | 21"/22" |
Model No | AD-101 |
Seat material | PU foam, Leatherite |
Arms | PP |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Size | 21"/22" |
Surface Treatment | Polished |
Model No | AD-104 |
Seat material | Leatherite, PU foam |
Arms | PP |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Pink |
Seat material | Leatherite, PU foam |
Model No | AD-105 |
Arms | PP |
Hardness | 120(+30/-20) |
PU Foam of Density | 50+/- 5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Blue |
Size | 21"/22" |
Model No | AD-106 |
Seat material | Leatherite, PU foam |
Arms | PP |
Hardness | 120(+30/-20) |
PU Foam of Density | 50+/- 5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Size | 20"/21"/22" |
Model No | AD-107 |
Seat material | PU foam, Leatherite |
Cover Seat | ABS |
Arms | Wooden |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Material | Leatherite, PU foam |
Color | Red |
Size | 20"/21"/22" |
Surface Treatment | Polished |
Model No | AD-109 |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Arms | PU |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Red |
Size | 20"/21"/22" |
Model No | AD-108 |
Seat material | Leatherite, PU foam |
Arms | PU |
Hardness | 120(+30/-20) |
PU Foam of Density | 50+/- 5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Red |
Size | 22"/23"/24" |
Model No | AD-123 |
HRC Sheet | Metal |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120 (+30/-20) |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Usage/Application | Auditorium |
Brand | Spark International |
Size | 21/22" |
Color | Brown |
Model No | REC-02 |
Dimension | 23"x 21"x19" |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Brown |
Size | 21/22" |
Surface Treatment | Polished |
Dimension | 23"x 21"x19" |
Seat material | PU foam |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Application | Auditorium |
Color | Brown |
Size | W-40, D- 39, H-41" |
Surface Treatment | Polished |
Seat material | PU foam |
Seat Dimension | W- 23", D- 21", H-19" |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Application | Auditorium |
Color | Green |
Size | 20"/21"/22" |
Brand | Spark International |
Seating Capacity | 1 |
Model No | AD-115 |
Seat material | PU foam |
Hardness | 120(+30/-20) |
PU Foam of Density | 50+/- 5 Kg |
Arms | Wooden |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Application | Auditorum |
Color | Pink |
Size | 21"/22"/23" |
Surface Treatment | Polished |
Model No | AD-114 |
Seat material | Leatherite,PU foam |
Arms | PU |
Hardness | 120(+30/-20) |
PU Foam of Density | 50+/- 5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Blue |
Size | 20"/21"/22" |
Model No | AD-112 |
Seat material | Leatherite,PU foam |
PU Foam of Density | 50+/- 5 Kg |
Arms | Plastic |
Hardness | 120(+30/-20) |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Size | 20"/21"/22" |
Material | Leatherite, PU |
Surface Treatment | Polished |
Model No | AD-118 |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Blue |
Size | 21"/22"/23" |
Model No | AD-122 |
Seat material | PU, Leatherite |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Piece |
Brand | Spark International |
Application | Auditorium |
Color | Red |
Size | 21"/22" |
Seat material | PU foam, Leatherite |
PU Foam of Density | 50+/- 5 Kg |
Hardness | 120(+30/-20) |
Arms | PP |
Additional Information: