Product Details:
Brand | Spark International |
Seat Material | Synthetic PU leatherette |
Usage/Application | Office |
No of Wheel | 5 |
Arms | PP |
Model No | CL-179 |
Overall Height | 32-36 inches |
Seat Height | 17-21 inches |
Width | 23 inches |
Depth | 27 inches |
Product Details:
Brand | Spark International |
Color | Black, Blue |
Seat Material | Synthetic PU leatherette |
Usage/Application | Office |
Model No | CL-180 |
No of Wheel | 5 |
Arms | PP |
Overall Height | 32-36 inches |
Width | 23 inches |
Product Details:
Brand | Spark International |
Seat Material | PU Foam |
Usage/Application | Office |
Model No | CL-181 |
Overall Height | 32-36 inches |
Seat Height | 17-21 inches |
Width | 23 inches |
Depth | 27 inches |
Product Details:
Brand | Spark International |
Seat Material | Polyester |
Usage/Application | Office |
Model No | CL-182 |
Overall Height | 32-36 inches |
Seat Height | 17-21 inches |
Width | 23 inches |
Depth | 27 inches |
Product Details:
Brand | Spark International |
Seat Material | Polyester |
Model No | SL-184 |
Base | Chrome |
Material | Metal |
Back | Plastic |
Product Details:
Brand | Spark International |
Seat Material | Polyester |
Adjustable Seat Height | Yes |
Model No | SL-187 |
No of Wheel | 5 |
Base | Chrome |
Product Details:
Brand | Spark International |
Seat Material | Leather |
Usage/Application | Office |
Model Name/Number | SP-188 |
Base Finish | Chrome |
Frame Material | SS |
Product Details:
Brand | Spark International |
Material | SS |
Model Name/Number | AL-165a |
Base | Chrome |
Seat Width | 20 inch |
Product Details:
Brand | Spark International |
Seat Material | PU Foam |
Usage/Application | Office |
Model No | SL-183 |
No of Wheel | 5 |
Product Details:
Brand | Spark International |
Seat Material | Nylon |
Model No | SL-185 |
Base | Chrome |
Material | Metal |
Product Details:
Brand | Spark International |
Seat Material | Polyester |
Model No | SL-186 |
Base | Chrome |
Material | Metal |